Punata Weather
12°
Partly cloudy
Punata, Cochabamba, Bolivia
Feels like 9° · Local time 01:30
Hour by hour
Snow likely from 11 AM, easing by 1 PM.
Now
12°
2 AM
12°
3 AM
11°
4 AM
10°
5 AM
11°
6 AM
15°
7 AM
19°
8 AM
21°
9 AM
23°
10 AM
24°
11 AM
25°
💧50%
12 PM
25°
💧50%
1 PM
24°
2 PM
24°
3 PM
23°
4 PM
22°
5 PM
21°
6 PM
19°
7 PM
17°
8 PM
16°
9 PM
14°
10 PM
13°
11 PM
13°
12 AM
13°
Rain radar
Loading radar…
Punata 16-day weather forecast
Today
Partly cloudy · 💧50%
10°25°
Saturday, Nov 7
Overcast · 💧90%
13°24°
Sunday, Nov 8
Overcast · 💧75%
13°20°
Monday, Nov 9
Overcast · 💧60%
13°22°
Tuesday, Nov 10
Light rain · 💧60%
14°22°
Wednesday, Nov 11
Light showers · 💧60%
15°21°
Thursday, Nov 12
Light showers · 💧50%
14°22°
Friday, Nov 13
Light showers · 💧60%
13°22°
Saturday, Nov 14
Overcast
14°26°
Sunday, Nov 15
Overcast
14°16°
Today's details
- Feels like
- 9°
- Humidity
- 76%
- Dew point
- 8°
- Wind
- 11 km/h NE
- Gusts
- — km/h
- Pressure
- 1014 hPa
- UV index now
- 0 · max 18
- Visibility
- —
- Sunrise / sunset
- 05:12 / 18:01
- Moon
- Waning Crescent · 13% lit
Hour-by-hour detail — next 48 hours
| Time | Temp | Rain | Amount | Humidity | Wind | |
|---|---|---|---|---|---|---|
| Now | 12° | — | 0.0 mm | 76% | 11 km/h | |
| 2 AM | 12° | — | 0.0 mm | 78% | 11 km/h | |
| 3 AM | 11° | — | 0.0 mm | 78% | 10 km/h | |
| 4 AM | 10° | — | 0.0 mm | 79% | 9 km/h | |
| 5 AM | 11° | — | 0.0 mm | 77% | 8 km/h | |
| 6 AM | 15° | — | 0.0 mm | 59% | 11 km/h | |
| 7 AM | 19° | — | 0.0 mm | 48% | 12 km/h | |
| 8 AM | 21° | — | 0.0 mm | 41% | 11 km/h | |
| 9 AM | 23° | — | 0.0 mm | 36% | 10 km/h | |
| 10 AM | 24° | — | 0.0 mm | 32% | 11 km/h | |
| 11 AM | 25° | 50% | 0.1 mm | 33% | 14 km/h | |
| 12 PM | 25° | 50% | 0.1 mm | 35% | 17 km/h | |
| 1 PM | 24° | — | 0.0 mm | 39% | 19 km/h | |
| 2 PM | 24° | — | 0.0 mm | 42% | 19 km/h | |
| 3 PM | 23° | — | 0.0 mm | 46% | 21 km/h | |
| 4 PM | 22° | — | 0.0 mm | 48% | 14 km/h | |
| 5 PM | 21° | — | 0.0 mm | 52% | 13 km/h | |
| 6 PM | 19° | — | 0.0 mm | 63% | 9 km/h | |
| 7 PM | 17° | — | 0.0 mm | 71% | 9 km/h | |
| 8 PM | 16° | — | 0.0 mm | 77% | 10 km/h | |
| 9 PM | 14° | — | 0.0 mm | 83% | 10 km/h | |
| 10 PM | 13° | — | 0.0 mm | 88% | 10 km/h | |
| 11 PM | 13° | — | 0.0 mm | 85% | 10 km/h | |
| 12 AM 11-07 | 13° | — | 0.0 mm | 84% | 11 km/h | |
| 1 AM 11-07 | 14° | — | 0.0 mm | 80% | 8 km/h | |
| 2 AM 11-07 | 14° | — | 0.0 mm | 81% | 8 km/h | |
| 3 AM 11-07 | 14° | — | 0.0 mm | 79% | 8 km/h | |
| 4 AM 11-07 | 14° | — | 0.0 mm | 80% | 8 km/h | |
| 5 AM 11-07 | 13° | — | 0.0 mm | 81% | 9 km/h | |
| 6 AM 11-07 | 16° | — | 0.0 mm | 69% | 7 km/h | |
| 7 AM 11-07 | 19° | — | 0.0 mm | 59% | 5 km/h | |
| 8 AM 11-07 | 21° | — | 0.0 mm | 51% | 6 km/h | |
| 9 AM 11-07 | 23° | 50% | 0.2 mm | 41% | 8 km/h | |
| 10 AM 11-07 | 24° | 90% | 3.0 mm | 39% | 13 km/h | |
| 11 AM 11-07 | 21° | 90% | 1.9 mm | 51% | 17 km/h | |
| 12 PM 11-07 | 21° | 75% | 0.8 mm | 48% | 14 km/h | |
| 1 PM 11-07 | 21° | — | 0.0 mm | 51% | 15 km/h | |
| 2 PM 11-07 | 22° | — | 0.0 mm | 44% | 14 km/h | |
| 3 PM 11-07 | 22° | — | 0.0 mm | 41% | 12 km/h | |
| 4 PM 11-07 | 21° | — | 0.0 mm | 41% | 8 km/h | |
| 5 PM 11-07 | 20° | — | 0.0 mm | 48% | 13 km/h | |
| 6 PM 11-07 | 18° | — | 0.0 mm | 55% | 18 km/h | |
| 7 PM 11-07 | 17° | — | 0.0 mm | 65% | 11 km/h | |
| 8 PM 11-07 | 17° | — | 0.0 mm | 68% | 9 km/h | |
| 9 PM 11-07 | 16° | — | 0.0 mm | 70% | 7 km/h | |
| 10 PM 11-07 | 15° | — | 0.0 mm | 77% | 8 km/h | |
| 11 PM 11-07 | 14° | 60% | 0.2 mm | 86% | 5 km/h | |
| 12 AM 11-08 | 14° | 75% | 0.6 mm | 88% | 4 km/h |
Frequently asked questions
What is the weather in Punata today?
Partly cloudy, currently 12° (feels like 9°), with a high of 25° and a low of 10°. Snow likely from 11 AM, easing by 1 PM.