As Sallūm Weather
16°
Mainly clear
As Sallūm, Matruh, Egypt
Feels like 16° · Local time 21:30
Hour by hour
Snow likely from 10 AM, easing by 12 PM.
Now
16°
10 PM
16°
11 PM
15°
12 AM
15°
1 AM
15°
2 AM
15°
3 AM
14°
4 AM
15°
5 AM
15°
6 AM
14°
7 AM
16°
8 AM
19°
9 AM
20°
10 AM
20°
💧50%
11 AM
20°
💧50%
12 PM
20°
1 PM
20°
2 PM
20°
3 PM
19°
4 PM
19°
5 PM
19°
6 PM
18°
7 PM
18°
8 PM
18°
Rain radar
Loading radar…
As Sallūm 16-day weather forecast
Today
Clear sky
15°17°
Sunday, Nov 8
Overcast · 💧50%
14°20°
Monday, Nov 9
Clear sky
13°21°
Tuesday, Nov 10
Clear sky
10°21°
Wednesday, Nov 11
Partly cloudy
14°25°
Thursday, Nov 12
Clear sky
15°25°
Friday, Nov 13
Partly cloudy
16°25°
Saturday, Nov 14
Clear sky
16°26°
Sunday, Nov 15
Clear sky
17°26°
Monday, Nov 16
Clear sky
16°27°
Tuesday, Nov 17
Overcast
17°17°
Today's details
- Feels like
- 16°
- Humidity
- 67%
- Dew point
- 10°
- Wind
- 23 km/h W
- Gusts
- — km/h
- Pressure
- 1022 hPa
- UV index now
- 0 · max 0
- Visibility
- —
- Sunrise / sunset
- 06:09 / 16:55
- Moon
- Waning Crescent · 6% lit
Hour-by-hour detail — next 48 hours
| Time | Temp | Rain | Amount | Humidity | Wind | |
|---|---|---|---|---|---|---|
| Now | 16° | — | 0.0 mm | 67% | 23 km/h | |
| 10 PM | 16° | — | 0.0 mm | 69% | 22 km/h | |
| 11 PM | 15° | — | 0.0 mm | 73% | 21 km/h | |
| 12 AM 11-08 | 15° | — | 0.0 mm | 75% | 22 km/h | |
| 1 AM 11-08 | 15° | — | 0.0 mm | 76% | 22 km/h | |
| 2 AM 11-08 | 15° | — | 0.0 mm | 76% | 22 km/h | |
| 3 AM 11-08 | 14° | — | 0.0 mm | 76% | 19 km/h | |
| 4 AM 11-08 | 15° | — | 0.0 mm | 77% | 19 km/h | |
| 5 AM 11-08 | 15° | — | 0.0 mm | 78% | 19 km/h | |
| 6 AM 11-08 | 14° | — | 0.0 mm | 78% | 16 km/h | |
| 7 AM 11-08 | 16° | — | 0.0 mm | 66% | 15 km/h | |
| 8 AM 11-08 | 19° | — | 0.0 mm | 56% | 23 km/h | |
| 9 AM 11-08 | 20° | — | 0.0 mm | 55% | 25 km/h | |
| 10 AM 11-08 | 20° | 50% | 0.1 mm | 57% | 23 km/h | |
| 11 AM 11-08 | 20° | 50% | 0.2 mm | 58% | 22 km/h | |
| 12 PM 11-08 | 20° | — | 0.0 mm | 61% | 21 km/h | |
| 1 PM 11-08 | 20° | — | 0.0 mm | 62% | 22 km/h | |
| 2 PM 11-08 | 20° | — | 0.0 mm | 63% | 20 km/h | |
| 3 PM 11-08 | 19° | — | 0.0 mm | 62% | 19 km/h | |
| 4 PM 11-08 | 19° | — | 0.0 mm | 62% | 19 km/h | |
| 5 PM 11-08 | 19° | — | 0.0 mm | 60% | 21 km/h | |
| 6 PM 11-08 | 18° | — | 0.0 mm | 57% | 22 km/h | |
| 7 PM 11-08 | 18° | — | 0.0 mm | 54% | 22 km/h | |
| 8 PM 11-08 | 18° | — | 0.0 mm | 55% | 23 km/h | |
| 9 PM 11-08 | 17° | — | 0.0 mm | 60% | 21 km/h | |
| 10 PM 11-08 | 16° | — | 0.0 mm | 67% | 18 km/h | |
| 11 PM 11-08 | 15° | — | 0.0 mm | 76% | 16 km/h | |
| 12 AM 11-09 | 15° | — | 0.0 mm | 81% | 15 km/h | |
| 1 AM 11-09 | 14° | — | 0.0 mm | 80% | 13 km/h | |
| 2 AM 11-09 | 14° | — | 0.0 mm | 76% | 11 km/h | |
| 3 AM 11-09 | 14° | — | 0.0 mm | 77% | 12 km/h | |
| 4 AM 11-09 | 13° | — | 0.0 mm | 77% | 12 km/h | |
| 5 AM 11-09 | 13° | — | 0.0 mm | 77% | 13 km/h | |
| 6 AM 11-09 | 13° | — | 0.0 mm | 78% | 14 km/h | |
| 7 AM 11-09 | 14° | — | 0.0 mm | 75% | 12 km/h | |
| 8 AM 11-09 | 17° | — | 0.0 mm | 62% | 11 km/h | |
| 9 AM 11-09 | 19° | — | 0.0 mm | 56% | 8 km/h | |
| 10 AM 11-09 | 20° | — | 0.0 mm | 51% | 13 km/h | |
| 11 AM 11-09 | 20° | — | 0.0 mm | 47% | 13 km/h | |
| 12 PM 11-09 | 21° | — | 0.0 mm | 44% | 14 km/h | |
| 1 PM 11-09 | 21° | — | 0.0 mm | 43% | 15 km/h | |
| 2 PM 11-09 | 21° | — | 0.0 mm | 44% | 15 km/h | |
| 3 PM 11-09 | 20° | — | 0.0 mm | 46% | 15 km/h | |
| 4 PM 11-09 | 19° | — | 0.0 mm | 49% | 16 km/h | |
| 5 PM 11-09 | 19° | — | 0.0 mm | 52% | 17 km/h | |
| 6 PM 11-09 | 18° | — | 0.0 mm | 55% | 16 km/h | |
| 7 PM 11-09 | 17° | — | 0.0 mm | 59% | 14 km/h | |
| 8 PM 11-09 | 17° | — | 0.0 mm | 64% | 13 km/h |
Frequently asked questions
What is the weather in As Sallūm today?
Mainly clear, currently 16° (feels like 16°), with a high of 17° and a low of 15°. Snow likely from 10 AM, easing by 12 PM.