Weather.st

Kāraikāl Weather

28°
Partly cloudy
Kāraikāl, Puducherry, India
Feels like 32° · Local time 17:30

Hour by hour

Snow likely from 6 PM, easing by 1 PM.

Now
28°
6 PM
28°
💧50%
7 PM
27°
💧60%
8 PM
27°
💧65%
9 PM
26°
💧60%
10 PM
26°
💧90%
11 PM
25°
💧75%
12 AM
25°
💧60%
1 AM
25°
💧90%
2 AM
25°
💧90%
3 AM
24°
💧90%
4 AM
24°
💧75%
5 AM
24°
💧60%
6 AM
24°
💧90%
7 AM
24°
💧50%
8 AM
25°
💧65%
9 AM
26°
💧50%
10 AM
27°
11 AM
28°
12 PM
28°
💧50%
1 PM
29°
2 PM
28°
3 PM
28°
4 PM
28°

Rain radar

Loading radar…

Kāraikāl 16-day weather forecast

Today
Partly cloudy · 💧90%
25°28°
Sunday, Nov 8
Partly cloudy · 💧90%
24°29°
Monday, Nov 9
Light showers · 💧90%
24°29°
Tuesday, Nov 10
Light showers · 💧90%
24°29°
Wednesday, Nov 11
Light showers · 💧60%
24°29°
Thursday, Nov 12
Mainly clear · 💧50%
24°29°
Friday, Nov 13
Light showers · 💧50%
24°28°
Saturday, Nov 14
Partly cloudy
23°29°
Sunday, Nov 15
Overcast · 💧60%
23°29°
Monday, Nov 16
Light showers · 💧75%
24°29°
Tuesday, Nov 17
Overcast
23°23°

Today's details

Feels like
32°
Humidity
79%
Dew point
24°
Wind
20 km/h NE
Gusts
— km/h
Pressure
1011 hPa
UV index now
0 · max 1
Visibility
—
Sunrise / sunset
06:03 / 17:45
Moon
Waning Crescent · 6% lit
Hour-by-hour detail — next 48 hours
TimeTempRainAmountHumidityWind
Now28°—0.0 mm79%20 km/h
6 PM28°50%0.1 mm79%19 km/h
7 PM27°60%0.1 mm82%18 km/h
8 PM27°65%0.9 mm84%19 km/h
9 PM26°60%0.3 mm91%15 km/h
10 PM26°90%1.3 mm91%19 km/h
11 PM25°75%0.4 mm94%17 km/h
12 AM 11-0825°60%0.2 mm92%14 km/h
1 AM 11-0825°90%1.4 mm94%18 km/h
2 AM 11-0825°90%1.1 mm95%20 km/h
3 AM 11-0824°90%1.9 mm96%13 km/h
4 AM 11-0824°75%0.5 mm96%13 km/h
5 AM 11-0824°60%0.4 mm97%10 km/h
6 AM 11-0824°90%1.4 mm96%14 km/h
7 AM 11-0824°50%0.2 mm95%16 km/h
8 AM 11-0825°65%0.6 mm90%15 km/h
9 AM 11-0826°50%0.4 mm87%17 km/h
10 AM 11-0827°—0.0 mm82%17 km/h
11 AM 11-0828°—0.0 mm78%19 km/h
12 PM 11-0828°50%0.3 mm77%20 km/h
1 PM 11-0829°—0.0 mm77%21 km/h
2 PM 11-0828°—0.0 mm77%22 km/h
3 PM 11-0828°—0.0 mm76%24 km/h
4 PM 11-0828°—0.0 mm76%24 km/h
5 PM 11-0828°—0.0 mm79%22 km/h
6 PM 11-0827°75%0.6 mm79%24 km/h
7 PM 11-0827°65%0.5 mm85%22 km/h
8 PM 11-0826°75%0.9 mm89%25 km/h
9 PM 11-0826°75%0.8 mm89%20 km/h
10 PM 11-0825°65%0.5 mm92%22 km/h
11 PM 11-0825°75%0.7 mm94%21 km/h
12 AM 11-0924°90%5.0 mm97%18 km/h
1 AM 11-0924°75%0.9 mm98%14 km/h
2 AM 11-0924°50%0.4 mm96%22 km/h
3 AM 11-0924°75%0.9 mm96%21 km/h
4 AM 11-0924°90%1.3 mm96%18 km/h
5 AM 11-0925°60%0.3 mm95%21 km/h
6 AM 11-0925°75%0.7 mm96%18 km/h
7 AM 11-0926°65%0.9 mm92%17 km/h
8 AM 11-0926°65%0.5 mm89%17 km/h
9 AM 11-0927°—0.0 mm84%21 km/h
10 AM 11-0928°50%0.2 mm79%19 km/h
11 AM 11-0929°—0.0 mm76%22 km/h
12 PM 11-0929°—0.0 mm75%22 km/h
1 PM 11-0929°50%0.2 mm76%23 km/h
2 PM 11-0928°—0.0 mm76%26 km/h
3 PM 11-0928°—0.0 mm77%26 km/h
4 PM 11-0928°—0.0 mm78%27 km/h

Frequently asked questions

What is the weather in Kāraikāl today?

Partly cloudy, currently 28° (feels like 32°), with a high of 28° and a low of 25°. Snow likely from 6 PM, easing by 1 PM.

Nearby cities