Piriyāpatna Weather
20°
Overcast
Piriyāpatna, Karnataka, India
Feels like 20° · Local time 05:00
Hour by hour
Snow likely from 10 AM, easing by 6 PM.
Now
20°
6 AM
20°
7 AM
21°
8 AM
23°
9 AM
24°
10 AM
25°
💧50%
11 AM
26°
12 PM
27°
1 PM
28°
2 PM
28°
3 PM
27°
4 PM
27°
💧65%
5 PM
22°
💧75%
6 PM
21°
7 PM
21°
8 PM
21°
9 PM
21°
10 PM
20°
11 PM
20°
12 AM
20°
1 AM
20°
2 AM
20°
3 AM
20°
4 AM
19°
Rain radar
Loading radar…
Piriyāpatna 16-day weather forecast
Today
Partly cloudy · 💧75%
20°28°
Monday, Nov 9
Partly cloudy · 💧50%
19°27°
Tuesday, Nov 10
Partly cloudy
19°27°
Wednesday, Nov 11
Partly cloudy
19°26°
Thursday, Nov 12
Partly cloudy
15°26°
Friday, Nov 13
Mainly clear
15°25°
Saturday, Nov 14
Clear sky
14°25°
Sunday, Nov 15
Overcast
15°25°
Monday, Nov 16
Partly cloudy
17°26°
Tuesday, Nov 17
Mainly clear
17°27°
Today's details
- Feels like
- 20°
- Humidity
- 99%
- Dew point
- 20°
- Wind
- 11 km/h NE
- Gusts
- — km/h
- Pressure
- 1015 hPa
- UV index now
- 0 · max 10
- Visibility
- —
- Sunrise / sunset
- 05:50 / 17:28
- Moon
- New Moon · 2% lit
Hour-by-hour detail — next 48 hours
| Time | Temp | Rain | Amount | Humidity | Wind | |
|---|---|---|---|---|---|---|
| Now | 20° | — | 0.0 mm | 99% | 11 km/h | |
| 6 AM | 20° | — | 0.0 mm | 97% | 12 km/h | |
| 7 AM | 21° | — | 0.0 mm | 90% | 15 km/h | |
| 8 AM | 23° | — | 0.0 mm | 80% | 18 km/h | |
| 9 AM | 24° | — | 0.0 mm | 72% | 19 km/h | |
| 10 AM | 25° | 50% | 0.2 mm | 67% | 20 km/h | |
| 11 AM | 26° | — | 0.0 mm | 63% | 19 km/h | |
| 12 PM | 27° | — | 0.0 mm | 60% | 17 km/h | |
| 1 PM | 28° | — | 0.0 mm | 57% | 17 km/h | |
| 2 PM | 28° | — | 0.0 mm | 57% | 15 km/h | |
| 3 PM | 27° | — | 0.0 mm | 58% | 15 km/h | |
| 4 PM | 27° | 65% | 0.6 mm | 60% | 14 km/h | |
| 5 PM | 22° | 75% | 0.6 mm | 87% | 15 km/h | |
| 6 PM | 21° | — | 0.0 mm | 95% | 14 km/h | |
| 7 PM | 21° | — | 0.0 mm | 94% | 5 km/h | |
| 8 PM | 21° | — | 0.0 mm | 94% | 6 km/h | |
| 9 PM | 21° | — | 0.0 mm | 94% | 7 km/h | |
| 10 PM | 20° | — | 0.0 mm | 95% | 10 km/h | |
| 11 PM | 20° | — | 0.0 mm | 97% | 12 km/h | |
| 12 AM 11-09 | 20° | — | 0.0 mm | 98% | 11 km/h | |
| 1 AM 11-09 | 20° | — | 0.0 mm | 99% | 10 km/h | |
| 2 AM 11-09 | 20° | — | 0.0 mm | 99% | 11 km/h | |
| 3 AM 11-09 | 20° | — | 0.0 mm | 99% | 12 km/h | |
| 4 AM 11-09 | 19° | — | 0.0 mm | 99% | 13 km/h | |
| 5 AM 11-09 | 20° | — | 0.0 mm | 99% | 14 km/h | |
| 6 AM 11-09 | 19° | — | 0.0 mm | 99% | 15 km/h | |
| 7 AM 11-09 | 20° | — | 0.0 mm | 95% | 17 km/h | |
| 8 AM 11-09 | 22° | — | 0.0 mm | 85% | 19 km/h | |
| 9 AM 11-09 | 24° | — | 0.0 mm | 74% | 20 km/h | |
| 10 AM 11-09 | 25° | — | 0.0 mm | 65% | 20 km/h | |
| 11 AM 11-09 | 27° | — | 0.0 mm | 57% | 21 km/h | |
| 12 PM 11-09 | 27° | — | 0.0 mm | 54% | 19 km/h | |
| 1 PM 11-09 | 27° | — | 0.0 mm | 54% | 17 km/h | |
| 2 PM 11-09 | 27° | — | 0.0 mm | 54% | 14 km/h | |
| 3 PM 11-09 | 27° | — | 0.0 mm | 57% | 12 km/h | |
| 4 PM 11-09 | 27° | — | 0.0 mm | 60% | 11 km/h | |
| 5 PM 11-09 | 25° | — | 0.0 mm | 70% | 6 km/h | |
| 6 PM 11-09 | 24° | — | 0.0 mm | 72% | 12 km/h | |
| 7 PM 11-09 | 22° | — | 0.0 mm | 80% | 14 km/h | |
| 8 PM 11-09 | 21° | — | 0.0 mm | 85% | 8 km/h | |
| 9 PM 11-09 | 21° | 50% | 0.2 mm | 88% | 5 km/h | |
| 10 PM 11-09 | 21° | — | 0.0 mm | 91% | 9 km/h | |
| 11 PM 11-09 | 21° | — | 0.0 mm | 90% | 11 km/h | |
| 12 AM 11-10 | 21° | — | 0.0 mm | 91% | 14 km/h | |
| 1 AM 11-10 | 20° | — | 0.0 mm | 94% | 14 km/h | |
| 2 AM 11-10 | 20° | — | 0.0 mm | 96% | 12 km/h | |
| 3 AM 11-10 | 20° | — | 0.0 mm | 96% | 12 km/h | |
| 4 AM 11-10 | 19° | — | 0.0 mm | 98% | 12 km/h |
Frequently asked questions
What is the weather in Piriyāpatna today?
Overcast, currently 20° (feels like 20°), with a high of 28° and a low of 20°. Snow likely from 10 AM, easing by 6 PM.